Best 5G Smartphone under 15,000 in India (oct-2022)
Today we are going to tell you about such a mobile. .. You will get a lot of work in daily use at meager prices. With which you can use video editing, gaming, multitasking, and apps, very easily. And many days, yet many people have taken it in the market, which you can see by going to Flipkart.
●● Poco M3 pro 5G ●●
● Ram :- 6 GB 8 GB● stodge :- 128GB
● batter :- 5000MaH
● prossers :- Media Tek Dimensity 700
● cameras :- 48MP + 2MP + 2MP / 8MP
Rs: 14999 /16999 Highlights
Ram: 6GB RAM | 128 GB ROM | EXPANDABLE UPTO 1TB
battery:- 5000mAh Lithium-ion Polymer Battery
process:- MediaTek Density 700
camera:-
Xiaomi POCO M3 Pro 5G Full Specifications
Fast Detail's | |
---|---|
Ram | 6GB |
Processor | MediaTek Density 700 |
Rear Camera | 48MP+ 2MP+ 2MP |
Front Camera | 8 MP |
Battery | 5000 mAH |
Display | 6.5 inches |
System | |
---|---|
Operating System | Android 11 |
Memory & Storage Features | |
---|---|
Internal Storage | 64GB |
Ram | 6GB |
Expandable Storage | 1TB |
Memory Card Type | microSD |
Memory Card slot Type | Dedicated Slot |
Connectivity's | |
---|---|
Wi-Fi | Yes, |
Bluetooth - BT | Yes, |
Wi-Fi Calling | Yse , |
GPS | Yes, |
USB T-c | Yes, |
Headphones jack | Yes, |
Headphones jack | 3.5mm |
Wi-Fi Standars Suported | 802.11 a/b/g/n/ac |
BT Standars Suported | V5.1 |
Sim Slot | Yes, 2 |
HD-card | Yes, 1 |
OTG Support | Yes, |
Sensors | |
---|---|
Face unlock | Yes, |
Fingerprint Sensor | Yes, |
Gyroscope | Yes, |
Compass | Yes, |
MAgnetometer | Yes, |
Proximity sensor | Yes, |
Accelerometer | Yes, |
Ambient light sensor | Yes, |
Infrared sensor | NO, |
Heart Rate Sensor | NO, |
Air Humidity Sensor | NO, |
Camera Features | |
---|---|
Camera Lens 1 | 48 MP ( Main ) |
Camera Lens 2 | 2MP ( Depth ) |
Camera Lens 3 | 2MP ( Macro ) |
Autofocus | Yes, Phase Detection autofocus Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | - |
Video Recording | - |
Camera Setup | Single |
Settings | Exposure compensation, iso control |
Sensor | ISOCELL Plus |
Camera Features | Digital Zoom Auto Flash Face Detection Touch to Focus |
Mode's | Ultra Clear Mode Ultra Wide Angle Mode Night Mode Pro Mode Panorama Mode Slow motion Capture |
Resolution | 48 MP f/0.8μm , Primary Camera (26 mm focal length, 2" sensor size, 0.8µm pixel size) (1.12µm pixel size) 2 MP f/2.4, Macro Camera 2 MP f/1.7, Depth Camera (1.75µm pixel size) |
Front Camera | |
Primary Camera | Yes, 8MP |
SIM-1 | |
---|---|
Type | Nano-SIM |
GSM / CDMA | GSM |
3G | Yes, |
4G | Yes, |
5G | Yes, |
Supports 4G in India-BAND | Yes, - |
SIM-1 | |
---|---|
Type | Nano-SIM |
GSM / CDMA | GSM |
3G | Yes, |
4G | Yes, |
5G | Yes, |
Supports 4G in India-BAND | Yes, - |
General | |
---|---|
Brand | Poco |
Model | M3 Pro 5G |
India Price | ₹13,999 |
Release Date | - |
India Launched | Yes, |
In The Box | Handset One Power Adaptor 33W One USB Type-C Data Cable One Phone Cover One SIM Ejector Tool User Guide |
Multimedia | |
---|---|
Loudspeaker | Yed |
Audio Jack | 3.5 mm |
Display | |
---|---|
Screen Size | 6.5 inches |
Screen Size | 16.51cm |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI ( Pixels per Inch ) | - |
Display Type | Full HD+ |
Bezel-less Display | Yes, Punch-hole Display |
Screen Protection | Yes, Corning Gorilla Glass v5 |
The screen To Body Ratio Calculated | 84.62% |
Touch screen | Yes, |
Multi-Touch | Yes, |
Refresh Rate | 90 Hz |
Protection Type | Yes, |
Battery | |
---|---|
Standby Time | - |
Quick Charging | Yes |
Charger | 18W |
USB type | Type-C |
User Replaceable | - |
Battery Type | Li-Polymer-C |
Capacity | 5000mAh |
details | |
---|---|
Build Material | Back Mineral Glass |
colors ( 3 ) | blue Power black Yellow |
coloursRam | 4GB 6GB |
colours from | 64GB 128GB |
Thickness | 8.8 |
width | 76.6mm |
Weight | - |
Height | 165.7mm |
Water-proof | Yes, Grams |
Position | |
---|---|
Fingerprint Sensor Position | Side |
Model | M2 Pro |
India Price | ₹13,999 |
Release Date | 7th July 2020 |
India Launched | Yes, |
In The Box | Handset One Power Adaptor 33W One USB Type-C Data Cable One Phone Cover One SIM Ejector Tool User Guide |
online | RS:- | buy | |
online | RS:- | buy | |
offline | RS:- | map |