POCO M2 Pro Full Specifications.. with review (Dec-2022)
Aaj ham program to Pro ke bare mein Janne ja rahe Hain jiske andar aapko क्या-क्या dekhne Ko milta hai aur kitni range ka hai aur kya main ise Lena chahie ya nahin Lena chahie chaliye shuru karte Hain yadi aapke budget mein aata hai to aap bilkul hi yadi aapki budget mein nahin aata to aap mat lijiye yadi aapko aur mobile dekhne hai to aapko hamari website visit karni padegi thank you 🎈 '
Xiaomi Poco M2 pro `
Xiaomi Poco M2 pro has a 6.67 full HD plus display which means a figure screen for enjoying movies and games and more indoor and outdoor is the Perry lightness and emulator display + 1080 × 2400 pics of the regulation pixel density of 20:9 and offers
Xiaomi Poco M2 Pro has a Qualcomm Snapdragon 720 processor.
Fast Detail's | |
---|---|
Ram | 6GB |
Processor | Qualcomm Snapdragon |
Rear Camera | 48MP + 8MP + 5MP + 2MP + |
Front Camera | 16 |
Battery | 5000 mAH |
Display | 6.67 inches |
System |
|
---|---|
Operationg System |
Android 10 |
Skin |
MIUI 11 |
Memory & Storage Features | |
---|---|
Internal Storage | 64GB |
Ram | 6GB |
Expandable Storage | 512GB |
Memory Card Type | microSD |
Memory Card slot Type | Dedicated Slot |
Connectivity's | |
---|---|
Wi-Fi | Yes, |
Bluetooth - BT | Yes, |
Wi-Fi Calling | Yse , |
GPS | Yes, |
USB T-c | Yes, |
Headphones jack | Yes, |
Headphones jack | 3.5mm |
Wi-Fi Standars Suported | 802.11 a/b/g/n/ac |
BT Standars Suported | V5.00 |
Sim Slot | Yes, 2 |
HD-card | Yes, 1 |
OTG Support | Yes, |
Sensors | |
---|---|
Face unlock | Yes, |
Fingerprint Sensor | Yes, |
Gyroscope | Yes, |
Compass | Yes, |
MAgnetometer | Yes, |
Proxity sensor | Yes, |
Acccelerometer | Yes, |
Ambient light sensor | Yes, |
Infrared sensor | NO, |
Heart Rate Sensor | NO, |
Air Humidity Sensor | NO, |
Xiaomi Poco M2 pro has a back Camera is 48 MP Wide + 8 MP Ultra Wide + 5 MP Macro + 2 MP Depth camera with LED FLASH 📸 , HDR, Wide Angle, Portrait Shot, AI, Night Mode, Macro, Low light,
Selfie - is Portrait , lo light ,
Camera Features | |
---|---|
Camera Lens 1 | 48 MP ( Wide ) |
Camera Lens 2 | 8MP ( Ultra Wide ) |
Camera Lens 3 | 5MP ( Macro ) |
Camera Lens 4 | 2MP ( Depth ) |
Autofocus |
Yes,Phase Detection autofocus Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 * 6000 Pixels |
Video Recording | 3840 * 2160 @ 30 Fps |
Camera Setup | Single |
Settings | Exposure compensation, iso control |
Sensor | ISOCELL Plus |
Camera Features |
Digital Zoom Auto Flash Face Detection Touch to Focus |
Mode's |
Ultra Clear Mode Ultra Wide Angle Mode Night Mode Pro Mode Panorama Mode Slow motion Capture |
Resolution |
48 MP f/1.79, Primary Camera (26 mm focal length, 2" sensor size, 0.8µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (1.12µm pixel size) 5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera (1.75µm pixel size) |
Front Camera | |
Primary Camera | Yes, 16MP |
Xiaomi poco M2 pro has a 16 MP Front Camera without Front Camera, selfie is very beautiful 😍 ,
SIM-1 | |
---|---|
Type | Nano-SIM |
GSM / CDMA | GSM |
3G | Yes, |
4G | Yes, |
LTE | Yes, |
Supports 4G in india-BAND | Yes, 40+ |
SIM-1 | |
---|---|
Type | Nano-SIM |
GSM / CDMA | GSM |
3G | Yes, |
4G | Yes, |
LTE | Yes, |
Supports 4G in India-BAND | Yes, 40+ |
Xiaomi poco M2 pro has a 5000mAh Li polymer battery, 🔋 whit fast charging for 32wh adaptor
General | |
---|---|
Brand | Poco |
Model | M2 Pro |
India Price | ₹13,999 |
Release Date | 7th july 2020 |
Inida Launched | Yes , |
In The Box |
Handset One Power Adaptor 33W One USB Type-C Data Cable One Phone Cover One SIM Ejector Tool User Guide |
Multimedia | |
---|---|
Loudspeaker | Yed |
Audio Jack | 3.5 mm |
Display | |
---|---|
Screen Size | 6.67 inches |
Screen Size | 16.94cm |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI ( Pixels per Inch ) | 395ppi |
Display Type | IPS LCD |
Bezelless Display | Yes, Punch-hole Display |
Screen Protection | Yes, Corning Grorilla Glass v5 |
Screen To Body Ratio Calculated | 84.62% |
Touch screen | Yes, |
Multi-Touch | Yes, |
Refresh Rate | 120 Hz |
Protection Type | Yes, |
Battery | |
---|---|
Standby Time | Up to 576 |
Quick Charging | Yes |
Chargar | 33W |
Usb type | Type-C |
User Relaceable | No, |
Battery Type | Li-Polymer-C |
Capacity | 5000mAh |
deteils | |
---|---|
Build Material | Back Mineral Glass |
colours ( 3 ) |
Two Shades of Black Out of the Blue Green And Greener |
coloursRam | 6GB 8GB |
coloursRom | 64GB 128GB |
Thickness | 8.8 |
width | 76.6mm |
Weight | 209Grams |
Height | 165.7mm |
Water-proof | Yes,Grams |
Position | |
---|---|
Fingerprint Sensor Position | Side |
Model | M2 Pro |
India Price | ₹13,999 |
Release Date | 7th july 2020 |
Inida Launched | Yes , |
In The Box |
Handset One Power Adaptor 33W One USB Type-C Data Cable One Phone Cover One SIM Ejector Tool User Guide |